- Total Members:
- 6,496
- Total Posts:
- 17,832
- Total Topics:
- 4,697
- Total Categories:
- 3
- Users Online:
- 45
- Most Online:
- 424 - September 19, 2024, 07:47:23 PM
- Online today:
- 51
- Average registrations per day:
- 26.34
- Average posts per day:
- 8.91
- Average topics per day:
- 6.56
- Total Boards:
- 8
- Latest Member:
- GLSCH
- Average online per day:
- 48.93
- New 6.5.Xbeta version
- New beta version, 7.5.9betaX
- old beta version
- New beta version 8.2.x [CLOSED]
- New beta 5.5.23betaXX
- Elevate - Openandromaps hiking, cycling, sightseeing themes
- New beta version 8.5.x [CLOSED]
- new beta 7.1.7betaX [closed]
- Straight lines. GPS stops recording. [Líneas rectas. El GPS deja de grabar]
- New beta 6.5.4 version
- Straight lines. GPS stops recording. [Líneas rectas. El GPS deja de grabar]
- Issues with Android Oreo and/or Huawei devices
- New beta version, 7.5.9betaX
- old beta version
- Elevate - Openandromaps hiking, cycling, sightseeing themes
- New version for nautical sports, OruxMaps Blue 0.0.1beta5
- Oruxmaps crashes by zooming in
- Deutsche Anleitung für OruxMaps mit Offline-Karten
- Tutorial para crear archivos de relieve (DEM) en formato hdr
- New 6.5.Xbeta version
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
48 | 138 | 214 | 176 |
![]() |
0 | 0 | 0 | 51 |
![]() |
20 | 43 | 95 | 113 |
![]() |
16 | 40 | 72 | 176 |
2025-02-01 | 0 | 1 | 0 | 35 |
2025-02-02 | 0 | 0 | 0 | 46 |
2025-02-03 | 0 | 1 | 2 | 41 |
2025-02-04 | 0 | 0 | 2 | 59 |
2025-02-05 | 0 | 1 | 3 | 59 |
2025-02-06 | 0 | 1 | 0 | 40 |
2025-02-07 | 0 | 0 | 1 | 35 |
2025-02-08 | 4 | 5 | 5 | 55 |
2025-02-09 | 1 | 1 | 3 | 50 |
2025-02-10 | 1 | 1 | 2 | 49 |
2025-02-11 | 0 | 1 | 2 | 43 |
2025-02-12 | 1 | 2 | 5 | 59 |
2025-02-13 | 0 | 1 | 2 | 46 |
2025-02-14 | 1 | 1 | 2 | 52 |
2025-02-15 | 2 | 2 | 3 | 50 |
2025-02-16 | 1 | 4 | 6 | 45 |
2025-02-17 | 0 | 0 | 2 | 70 |
2025-02-18 | 1 | 4 | 4 | 169 |
2025-02-19 | 3 | 3 | 3 | 173 |
2025-02-20 | 0 | 0 | 3 | 122 |
2025-02-21 | 0 | 5 | 2 | 50 |
2025-02-22 | 1 | 5 | 3 | 51 |
2025-02-23 | 0 | 0 | 2 | 60 |
2025-02-24 | 0 | 0 | 4 | 47 |
2025-02-25 | 0 | 0 | 2 | 49 |
2025-02-26 | 0 | 0 | 1 | 176 |
2025-02-27 | 0 | 0 | 4 | 55 |
2025-02-28 | 0 | 1 | 4 | 58 |
![]() |
12 | 55 | 47 | 113 |
![]() |
1,057 | 2,019 | 5,836 | 424 |
![]() |
21 | 54 | 63 | 109 |
![]() |
25 | 85 | 72 | 391 |
![]() |
23 | 99 | 66 | 121 |
![]() |
25 | 94 | 67 | 424 |
![]() |
17 | 87 | 59 | 214 |
![]() |
17 | 86 | 60 | 150 |
![]() |
28 | 107 | 90 | 226 |
![]() |
24 | 94 | 95 | 220 |
![]() |
36 | 172 | 248 | 80 |
![]() |
187 | 326 | 1,424 | 81 |
![]() |
329 | 403 | 2,004 | 195 |
![]() |
325 | 412 | 1,588 | 82 |
![]() |
2,271 | 2,800 | 16,429 | 101 |
![]() |
325 | 352 | 2,515 | 64 |
![]() |
450 | 477 | 2,389 | 93 |
![]() |
26 | 67 | 1,573 | 95 |
2023-10-01 | 0 | 1 | 46 | 41 |
2023-10-02 | 1 | 4 | 48 | 47 |
2023-10-03 | 4 | 8 | 55 | 54 |
2023-10-04 | 3 | 8 | 39 | 48 |
2023-10-05 | 2 | 4 | 40 | 34 |
2023-10-06 | 1 | 1 | 43 | 37 |
2023-10-07 | 0 | 0 | 67 | 27 |
2023-10-08 | 1 | 3 | 55 | 48 |
2023-10-09 | 2 | 7 | 48 | 35 |
2023-10-10 | 2 | 4 | 38 | 33 |
2023-10-11 | 0 | 0 | 52 | 89 |
2023-10-12 | 0 | 1 | 42 | 89 |
2023-10-13 | 0 | 1 | 38 | 60 |
2023-10-14 | 0 | 0 | 46 | 39 |
2023-10-15 | 0 | 0 | 61 | 39 |
2023-10-16 | 1 | 1 | 43 | 50 |
2023-10-17 | 0 | 2 | 49 | 53 |
2023-10-18 | 1 | 3 | 40 | 40 |
2023-10-19 | 0 | 0 | 51 | 35 |
2023-10-20 | 1 | 1 | 57 | 47 |
2023-10-21 | 0 | 0 | 68 | 56 |
2023-10-22 | 2 | 2 | 62 | 54 |
2023-10-23 | 0 | 1 | 63 | 48 |
2023-10-24 | 0 | 1 | 37 | 57 |
2023-10-25 | 0 | 0 | 59 | 77 |
2023-10-26 | 1 | 1 | 64 | 95 |
2023-10-27 | 0 | 5 | 55 | 55 |
2023-10-28 | 0 | 1 | 52 | 46 |
2023-10-29 | 1 | 3 | 45 | 44 |
2023-10-30 | 3 | 4 | 57 | 46 |
2023-10-31 | 0 | 0 | 53 | 59 |
![]() |
216 | 234 | 1,184 | 101 |
![]() |
217 | 248 | 1,084 | 90 |
![]() |
320 | 420 | 1,053 | 47 |
![]() |
108 | 200 | 825 | 83 |
![]() |
40 | 90 | 1,012 | 96 |
![]() |
160 | 182 | 1,244 | 64 |
2023-04-01 | 0 | 2 | 95 | 39 |
2023-04-02 | 4 | 5 | 74 | 36 |
2023-04-03 | 2 | 3 | 38 | 29 |
2023-04-04 | 1 | 1 | 45 | 30 |
2023-04-05 | 3 | 4 | 47 | 37 |
2023-04-06 | 2 | 2 | 25 | 37 |
2023-04-07 | 0 | 1 | 39 | 31 |
2023-04-08 | 39 | 39 | 34 | 37 |
2023-04-09 | 84 | 84 | 41 | 40 |
2023-04-10 | 3 | 3 | 47 | 42 |
2023-04-11 | 4 | 4 | 45 | 41 |
2023-04-12 | 3 | 4 | 32 | 39 |
2023-04-13 | 1 | 2 | 45 | 45 |
2023-04-14 | 2 | 3 | 50 | 64 |
2023-04-15 | 1 | 1 | 29 | 34 |
2023-04-16 | 0 | 0 | 40 | 36 |
2023-04-17 | 1 | 2 | 36 | 36 |
2023-04-18 | 0 | 3 | 53 | 30 |
2023-04-19 | 1 | 1 | 35 | 33 |
2023-04-20 | 0 | 0 | 39 | 28 |
2023-04-21 | 1 | 2 | 32 | 34 |
2023-04-22 | 3 | 3 | 29 | 31 |
2023-04-23 | 0 | 0 | 27 | 53 |
2023-04-24 | 1 | 2 | 32 | 45 |
2023-04-25 | 0 | 0 | 33 | 30 |
2023-04-26 | 1 | 1 | 34 | 41 |
2023-04-27 | 2 | 4 | 40 | 23 |
2023-04-28 | 1 | 3 | 45 | 61 |
2023-04-29 | 0 | 1 | 43 | 36 |
2023-04-30 | 0 | 2 | 40 | 64 |
![]() |
147 | 177 | 1,114 | 57 |
![]() |
118 | 163 | 1,128 | 63 |
![]() |
144 | 190 | 1,308 | 79 |
![]() |
1,096 | 1,977 | 17,015 | 138 |
![]() |
325 | 395 | 1,301 | 138 |
![]() |
151 | 211 | 2,835 | 74 |
![]() |
143 | 177 | 1,676 | 64 |
![]() |
59 | 141 | 1,278 | 55 |
![]() |
41 | 97 | 1,080 | 58 |
![]() |
54 | 107 | 745 | 78 |
![]() |
71 | 213 | 1,692 | 60 |
![]() |
59 | 223 | 929 | 84 |
2022-05-01 | 4 | 7 | 17 | 35 |
2022-05-02 | 1 | 8 | 20 | 31 |
2022-05-03 | 4 | 11 | 44 | 48 |
2022-05-04 | 0 | 14 | 52 | 42 |
2022-05-05 | 3 | 13 | 48 | 73 |
2022-05-06 | 5 | 11 | 39 | 42 |
2022-05-07 | 8 | 18 | 27 | 43 |
2022-05-08 | 3 | 11 | 28 | 50 |
2022-05-09 | 2 | 14 | 26 | 34 |
2022-05-10 | 0 | 3 | 33 | 34 |
2022-05-11 | 1 | 10 | 27 | 28 |
2022-05-12 | 2 | 4 | 18 | 34 |
2022-05-13 | 0 | 2 | 27 | 46 |
2022-05-14 | 1 | 7 | 28 | 35 |
2022-05-15 | 1 | 4 | 19 | 31 |
2022-05-16 | 1 | 8 | 24 | 36 |
2022-05-17 | 0 | 5 | 22 | 41 |
2022-05-18 | 1 | 6 | 25 | 34 |
2022-05-19 | 0 | 1 | 21 | 34 |
2022-05-20 | 2 | 3 | 36 | 36 |
2022-05-21 | 0 | 2 | 14 | 33 |
2022-05-22 | 1 | 2 | 27 | 34 |
2022-05-23 | 3 | 8 | 23 | 44 |
2022-05-24 | 2 | 9 | 34 | 46 |
2022-05-25 | 3 | 9 | 32 | 84 |
2022-05-26 | 3 | 9 | 30 | 36 |
2022-05-27 | 2 | 5 | 28 | 40 |
2022-05-28 | 0 | 3 | 50 | 31 |
2022-05-29 | 1 | 2 | 41 | 41 |
2022-05-30 | 4 | 7 | 31 | 35 |
2022-05-31 | 1 | 7 | 38 | 41 |
![]() |
46 | 104 | 1,272 | 84 |
![]() |
54 | 114 | 1,422 | 53 |
![]() |
42 | 91 | 1,462 | 69 |
![]() |
51 | 104 | 1,323 | 65 |
![]() |
2,846 | 4,061 | 8,996 | 83 |
![]() |
51 | 122 | 2,453 | 54 |
![]() |
47 | 133 | 1,261 | 51 |
![]() |
31 | 116 | 1,611 | 57 |
![]() |
48 | 100 | 881 | 83 |
![]() |
80 | 160 | 382 | 38 |
![]() |
47 | 178 | 283 | 40 |
![]() |
395 | 477 | 259 | 45 |
2021-06-01 | 1 | 2 | 2 | 35 |
2021-06-02 | 3 | 4 | 7 | 32 |
2021-06-03 | 0 | 0 | 2 | 24 |
2021-06-04 | 4 | 11 | 2 | 30 |
2021-06-05 | 5 | 8 | 3 | 23 |
2021-06-06 | 2 | 9 | 8 | 45 |
2021-06-07 | 1 | 2 | 12 | 27 |
2021-06-08 | 0 | 1 | 12 | 30 |
2021-06-09 | 0 | 2 | 12 | 25 |
2021-06-10 | 0 | 0 | 2 | 27 |
2021-06-11 | 1 | 1 | 7 | 27 |
2021-06-12 | 1 | 3 | 6 | 26 |
2021-06-13 | 1 | 1 | 3 | 34 |
2021-06-14 | 0 | 1 | 4 | 28 |
2021-06-15 | 1 | 1 | 7 | 33 |
2021-06-16 | 0 | 0 | 6 | 26 |
2021-06-17 | 1 | 3 | 7 | 31 |
2021-06-18 | 0 | 1 | 13 | 29 |
2021-06-19 | 0 | 0 | 9 | 35 |
2021-06-20 | 1 | 1 | 14 | 25 |
2021-06-21 | 1 | 2 | 2 | 28 |
2021-06-22 | 1 | 1 | 9 | 26 |
2021-06-23 | 24 | 24 | 10 | 26 |
2021-06-24 | 237 | 238 | 16 | 29 |
2021-06-25 | 73 | 73 | 22 | 31 |
2021-06-26 | 4 | 5 | 4 | 31 |
2021-06-27 | 6 | 36 | 5 | 29 |
2021-06-28 | 22 | 41 | 38 | 28 |
2021-06-29 | 1 | 1 | 3 | 26 |
2021-06-30 | 4 | 5 | 12 | 25 |
![]() |
87 | 266 | 214 | 39 |
![]() |
61 | 185 | 447 | 42 |
![]() |
606 | 697 | 463 | 39 |
![]() |
174 | 253 | 383 | 43 |
![]() |
1,219 | 1,374 | 359 | 39 |
![]() |
5,049 | 5,855 | 2,827 | 369 |
![]() |
104 | 145 | 295 | 38 |
![]() |
971 | 1,029 | 199 | 29 |
![]() |
385 | 437 | 311 | 31 |
![]() |
890 | 928 | 272 | 35 |
![]() |
350 | 501 | 185 | 30 |
![]() |
129 | 189 | 321 | 28 |
![]() |
335 | 397 | 406 | 33 |
![]() |
481 | 596 | 283 | 81 |
![]() |
520 | 585 | 154 | 36 |
![]() |
61 | 108 | 129 | 233 |
![]() |
533 | 612 | 129 | 237 |
![]() |
290 | 328 | 143 | 369 |
![]() |
493 | 604 | 281 | 231 |
![]() |
471 | 546 | 216 | 123 |
![]() |
22 | 58 | 65 | 231 |